FLUX.2 Pro
Black Forest Labs
Sharp all-rounder. Follows the prompt closely, fast, fairly priced.
Models
What each one is best at, what it costs and how fast it is. Or let Creator pick for you.
Know what you need? Start with the model that does it best.
“photo of a bartender's hand holding up a frosted glass bottle of cold brew coffee toward the camera, the paper label clearly printed with the words "NORTH PIER COLD BREW" and below it "No. 07", beads of condensation on the glass, all five fingers visible wrapped around the bottle, a busy cafe counter with several people out of focus behind, morning window light from the left, 50mm lens, shallow depth of field”
Under each picture: what one image cost and how long it took in that test, in a 3:4 frame with every other setting at the model’s default. Prices in the line-up below start lower, at each model’s cheapest setting.
What each one is best at, what it costs and how fast it is.
55 models
Black Forest Labs
Sharp all-rounder. Follows the prompt closely, fast, fairly priced.
Black Forest Labs
New arrival
Takes reference pictures, for edits and variations.
OpenAI
Prints the words you type, and adds nothing you didn't ask for.
Black Forest Labs
The top FLUX tier: Pro's results, at twice the credits.
Black Forest Labs
The FLUX variant with the warmest, most considered light.
SpaceXAI
Reads like a phone snapshot: unposed, candid, real.
ByteDance
Photoreal scenes in natural light.
Recraft
The fastest here, with a raw, unretouched look.
OpenAI
The cheapest model here. Busy, lived-in scenes for drafts.
OpenAI
Flare's sibling. Lively scenes, but it adds label copy of its own.
Black Forest Labs
The newest FLUX, at native 2K and 4K.
Ideogram
Spells the words you quote, exactly.
Menus, maps and diagrams, every word spelled right.
Short clips with sound, from a prompt or a start frame.
Google's full Veo: one unbroken shot, with sound.
Kling
Animates your still and lands on your last frame.
ByteDance
Morph joins in one 1080p take, with sound.
MiniMax
2K close-ups down to each scale and curl of steam.
MiniMax
Big motion and the faces reacting to it, in 1080p.
Kling
Ask for no cuts and it holds a 15-second take, with sound.
Black Forest Labs
Neon and lettering that read right, in 1080p.
Black Forest Labs
Plays every beat you write, in order, with sound.
Alibaba
Big, physical motion, with sound in every clip.
Lightricks
Up to 4K with sound, from 40 credits a second.
Alibaba
Alibaba's newest, with sound. Keeps one subject steady.
Alibaba
Wan's top tier, for fast action in one take.
SpaceXAI
Real-looking night streets, with signs spelled right.
SpaceXAI
The cheapest clip here, back in under 30 seconds.
Veo with sound at its lowest price.
PixVerse
One quick leap or dive, sharp in 1080p.
ByteDance
Seedance with sound, up to 1080p, 4 to 15 seconds.
ByteDance
Seedance 2.0 with sound at 720p, for less.
ByteDance
The cheapest Seedance with sound, at 720p.
ByteDance
Seedance up to 1080p, with sound or without.
ByteDance
Silent 1080p clips from a prompt or a still.
Kling
Silent 1080p Kling, 5 or 10 seconds, with an end frame.
Kling
1080p Kling with sound on or off, 5 or 10 seconds.
Kling
Kling 3.0 with sound, faster, 3 to 15 seconds.
Kling
Kling Omni with sound, references and up to 4K.
MiniMax
Silent 768p Hailuo, 6 or 10 seconds, from a prompt or a still.
MiniMax
Silent 1080p Hailuo, 6 seconds, from a prompt or a still.
MiniMax
Quicker, cheaper Hailuo at 768p, from a start frame.
MiniMax
Quicker Hailuo at 1080p, 6 seconds, from a start frame.
Google Omni with sound, references, 360p up to 4K.
Google Omni with sound at 720p, 3 to 10 seconds.
Lightricks
Lightricks with sound, 720p or 1080p, 6 to 10 seconds.
Lightricks
Fast LTX with sound, up to 4K and 20 seconds.
Alibaba
Natural faces with sound, references, up to 15 seconds.
Alibaba
Wan with sound, first and last frame, 2 to 15 seconds.
Alibaba
Wan with sound, 720p or 1080p, 5 to 15 seconds.
Alibaba
Half-price Wan from a start frame, with sound.
SpaceXAI
xAI's first video model, with sound and references.
Luma
Luma's newest, silent, first and last frame, up to 1080p.
HeyGen
HeyGen with sound, 5 to 15 seconds, up to 2K.
Cheapest and fastest in green. Speeds are averages from our own runs; treat them as a rough guide.
| FLUX.2 Pro | Black Forest Labs | 30 credits/ image | 8.9 s | up to 4 images | Takes references | up to 4MP · 7 ratios | Almost anything |
|---|---|---|---|---|---|---|---|
| FLUX 3 Image Klein | Black Forest Labs | 18 credits/ image | — | up to 4 images | Takes references | 15 ratios | |
| Nano Banana 2 | 34 credits/ image | 11.5 s | up to 4 images | Takes references | up to 4K · 11 ratios | Edits from a reference | |
| GPT Image 2 | OpenAI | 3 credits/ image | 16.4 s | up to 4 images | Takes references | 3 ratios | Text and layout |
| FLUX.2 Max | Black Forest Labs | 65 credits/ image | 19.1 s | up to 4 images | Takes references | up to 4MP · 7 ratios | Flat lays and still life |
| FLUX.2 Flex | Black Forest Labs | 75 credits/ image | 14.4 s | up to 4 images | Takes references | up to 4MP · 7 ratios | Lighting and mood |
| Grok Imagine 2 | SpaceXAI | 20 credits/ image | 22.2 s | up to 4 images | Takes references | up to 2K · 13 ratios | Candid, phone-style photos |
| Seedream 5.0 Pro | ByteDance | 34 credits/ image | about 45 s | up to 4 images | Takes references | 7 ratios | |
| Recraft V4.1 | Recraft | 18 credits/ image | 6.2 s | up to 4 images | Prompt only | 9 ratios | Design graphics, fast |
| GPT 2.5 Flare | OpenAI | 3 credits/ image | 12.5 s | up to 4 images | Takes references | 3 ratios | Cheap drafts |
| GPT 2.5 Sunburst | OpenAI | 3 credits/ image | 17.8 s | up to 4 images | Takes references | 3 ratios | Busy, lived-in scenes |
| FLUX 3 | Black Forest Labs | 24 credits/ image | — | up to 4 images | Takes references | up to 4K · 15 ratios | |
| Ideogram 4 | Ideogram | 4 credits/ image | about 48 s | up to 4 images | Prompt only | up to 4K · 9 ratios | |
| Nano Banana Pro | 69 credits/ image | about 20 s | up to 4 images | Takes references | up to 4K · 10 ratios | ||
| Veo 3.1 Fast | 300 credits/ 4s clip | about 32 s | 4–8s clip | Start & end frames | up to 4K · 16:9 · 9:16 | Video with sound | |
| Veo 3.1 | 800 credits/ 4s clip | — | 4–8s clip | Start & end frames | up to 4K · 16:9 · 9:16 | ||
| Kling 3.0 | Kling | 513 credits/ 3s clip | — | 3–15s clip | Start & end frames | up to 1080p · 16:9 · 9:16 · 1:1 | |
| Seedance 2.5 | ByteDance | 2756 credits/ 4s clip | 283 s | 4–30s clip | Start & end frames | up to 1080p · auto · 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 | Morph joins and one-take transformations |
| MiniMax H3 | MiniMax | 325 credits/ 5s clip | — | 5–15s clip | Start & end frames | up to 4K · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | |
| H3 Max | MiniMax | 80 credits/ 1s clip | — | 1–15s clip | Start & end frames | up to 1080p · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | |
| Kling 4.0 | Kling | 354 credits/ 3s clip | — | 3–30s clip | Start & end frames | up to 1080p · 16:9 · 9:16 · 1:1 · 21:9 | |
| FLUX 3 Video | Black Forest Labs | 725 credits/ 5s clip | — | 5–20s clip | Start & end frames | up to 4K · 16:9 · 21:9 · 2:1 · 4:3 · 1:1 · 3:4 · 9:16 | |
| FLUX 3 Max | Black Forest Labs | 725 credits/ 5s clip | — | 5–20s clip | Start & end frames | up to 1080p · auto · 21:9 · 2:1 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 | |
| HappyHorse 1.0 | Alibaba | 210 credits/ 3s clip | — | 3–15s clip | Start frame | up to 1080p · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | |
| LTX-2.3 | Lightricks | 240 credits/ 6s clip | — | 6–10s clip | Start & end frames | up to 4K · 16:9 · 9:16 | |
| Wan 3.0 | Alibaba | 100 credits/ 2s clip | — | 2–30s clip | Start & end frames | up to 1080p · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | |
| Wan 3.0 Prime | Alibaba | 140 credits/ 2s clip | — | 2–30s clip | Start & end frames | up to 1080p · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | |
| Grok Imagine 1.5 | SpaceXAI | 72 credits/ 1s clip | — | 1–15s clip | Start frame | up to 1080p · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 | |
| Grok 1.5 Lite | SpaceXAI | 17 credits/ 1s clip | — | 1–15s clip | Start frame | up to 1080p · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 | |
| Veo 3.1 Lite | 100 credits/ 4s clip | — | 4–8s clip | Prompt only | up to 1080p · 16:9 · 9:16 | ||
| PixVerse V6 | PixVerse | 58 credits/ 1s clip | — | 1–15s clip | Start frame | up to 1080p · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 2:3 · 3:2 · 21:9 | |
| Seedance 2.0 | ByteDance | 1420 credits/ 4s clip | — | 4–15s clip | Start & end frames | up to 1080p · auto · 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 | |
| Seedance 2 Fast | ByteDance | 504 credits/ 4s clip | — | 4–15s clip | Start & end frames | up to 720p · auto · 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 | |
| Seedance 2 Mini | ByteDance | 316 credits/ 4s clip | — | 4–15s clip | Start & end frames | up to 720p · auto · 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 | |
| Seedance 1.5 Pro | ByteDance | 244 credits/ 4s clip | — | 4–12s clip | Start & end frames | up to 1080p · auto · 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 | |
| Seedance 1 Fast | ByteDance | 52 credits/ 2s clip | — | 2–12s clip | Start frame | up to 1080p · 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 | |
| Kling 2.5 Turbo | Kling | 175 credits/ 5s clip | — | 5–10s clip | Start & end frames | up to 1080p · 16:9 · 9:16 · 1:1 | |
| Kling 2.6 Pro | Kling | 350 credits/ 5s clip | — | 5–10s clip | Prompt only | up to 1080p · 16:9 · 9:16 · 1:1 | |
| Kling 3 Turbo | Kling | 210 credits/ 3s clip | — | 3–15s clip | Start frame | up to 1080p · 16:9 · 9:16 · 1:1 | |
| Kling O3 | Kling | 210 credits/ 3s clip | — | 3–15s clip | Start & end frames | up to 4K · 16:9 · 9:16 · 1:1 | |
| Hailuo 2.3 | MiniMax | 168 credits/ 6s clip | — | 6–10s clip | Start frame | up to 768p · 16:9 | |
| Hailuo 2.3 Pro | MiniMax | 246 credits/ 6s clip | — | 6s clip | Start frame | up to 1080p · 16:9 | |
| Hailuo 2.3 Fast | MiniMax | 114 credits/ 6s clip | — | 6–10s clip | Start frame | up to 768p · 16:9 | |
| Hailuo Fast Pro | MiniMax | 168 credits/ 6s clip | — | 6s clip | Start frame | up to 1080p · 16:9 | |
| Omni Flash 1.1 | 150 credits/ 3s clip | — | 3–10s clip | Start & end frames | up to 4K · 16:9 · 9:16 | ||
| Omni Flash | 195 credits/ 3s clip | — | 3–10s clip | Start frame | up to 720p · 16:9 · 9:16 | ||
| LTX 2.5 Pro | Lightricks | 510 credits/ 6s clip | — | 6–10s clip | Start & end frames | up to 1080p · 16:9 · 9:16 | |
| LTX 2.5 Fast | Lightricks | 390 credits/ 6s clip | — | 6–20s clip | Start & end frames | up to 4K · 16:9 · 9:16 | |
| HappyHorse 1.1 | Alibaba | 270 credits/ 3s clip | — | 3–15s clip | Start frame | up to 1080p · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 · 9:21 · 5:4 · 4:5 | |
| Wan 2.7 | Alibaba | 150 credits/ 2s clip | — | 2–15s clip | Start & end frames | up to 1080p · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | |
| Wan 2.6 | Alibaba | 375 credits/ 5s clip | — | 5–15s clip | Start frame | up to 1080p · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | |
| Wan 2.6 Flash | Alibaba | 190 credits/ 5s clip | — | 5–15s clip | Start frame | up to 1080p · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | |
| Grok Imagine | SpaceXAI | 35 credits/ 1s clip | — | 1–15s clip | Start frame | up to 720p · 16:9 · 4:3 · 3:2 · 1:1 · 2:3 · 3:4 · 9:16 | |
| Ray 3.2 | Luma | 500 credits/ 5s clip | — | 5–10s clip | Start & end frames | up to 1080p · 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | |
| HeyGen Video | HeyGen | 150 credits/ 5s clip | — | 5–15s clip | Start frame | up to 2K · 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 | |
| Eleven v3 | — | 90 credits/ 1,000 chars | — | up to 5,000 characters, up to 4 takes | Script | 74 languages · delivery tags | Expressive voices with delivery tags |
| Eleven v4 | — | 90 credits/ 1,000 chars | — | up to 10,000 characters, up to 4 takes | Script | 94 languages | Natural, steady narration |
| Flash v2.5 | — | 45 credits/ 1,000 chars | — | up to 10,000 characters, up to 4 takes | Script | 32 languages | Fast, low-cost previews |
| Dialogue v3 | — | 90 credits/ 1,000 chars | — | up to 5,000 characters, up to 4 takes | Script | 74 languages · delivery tags · several speakers | Several speakers in one take |
| Music v2.5 | — | 41 credits/ 30s clip | — | 10–300s clip, up to 4 takes | Prompt only | vocals or instrumental | Licensed music, instrumental or vocal |
| SFX v2 | — | 6 credits/ 5s clip | — | 0.5–30s clip, up to 4 takes | Prompt only | loops | Sound effects and loops |
| Lyria 3 Pro | — | 40 credits/ song | — | 1 clip, up to 2 takes | Prompt only | vocals or instrumental | Whole songs with vocals |
Say what you want to make. Creator picks the model and the settings.
Start in Creator, free